Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 17 | 7 | 5 | 4 | 230 | 1489 | 108 | 145 | 199 | 446 |
May 2022 | 19 | 12 | 7 | 5 | 306 | 3217 | 166 | 244 | 379 | 596 |
Apr 2022 | 21 | 12 | 8 | 5 | 309 | 3947 | 173 | 267 | 374 | 641 |
Mar 2022 | 41 | 15 | 12 | 8 | 431 | 3557 | 229 | 318 | 409 | 1070 |
Feb 2022 | 34 | 22 | 15 | 13 | 292 | 2781 | 205 | 236 | 332 | 517 |
Jan 2022 | 32 | 23 | 15 | 13 | 551 | 6335 | 402 | 462 | 712 | 967 |
Dec 2021 | 23 | 20 | 12 | 10 | 366 | 4468 | 326 | 361 | 625 | 699 |
Nov 2021 | 27 | 21 | 15 | 12 | 419 | 7223 | 366 | 453 | 646 | 834 |
Oct 2021 | 28 | 24 | 15 | 13 | 444 | 7109 | 405 | 477 | 745 | 855 |
Sep 2021 | 37 | 23 | 18 | 13 | 534 | 7257 | 390 | 550 | 713 | 1129 |
Aug 2021 | 23 | 19 | 15 | 13 | 405 | 4414 | 421 | 472 | 610 | 729 |
Jul 2021 | 22 | 21 | 15 | 15 | 453 | 3861 | 468 | 487 | 654 | 698 |
Totals | 55658 | 3659 | 4472 | 6398 | 9181 | |||||
Generated by Webalizer Version 2.23 |