Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 55 | 21 | 14 | 7 | 552 | 5735 | 223 | 411 | 613 | 1546 |
Dec 2022 | 86 | 52 | 45 | 8 | 662 | 60304 | 271 | 1404 | 1619 | 2692 |
Nov 2022 | 45 | 12 | 8 | 5 | 576 | 4024 | 151 | 248 | 374 | 1378 |
Oct 2022 | 34 | 11 | 6 | 4 | 493 | 3658 | 140 | 199 | 348 | 1071 |
Sep 2022 | 36 | 13 | 7 | 5 | 512 | 4259 | 168 | 216 | 410 | 1103 |
Aug 2022 | 22 | 12 | 9 | 6 | 327 | 3749 | 204 | 293 | 394 | 684 |
Jul 2022 | 22 | 12 | 8 | 6 | 335 | 3465 | 195 | 270 | 375 | 693 |
Jun 2022 | 18 | 8 | 6 | 4 | 272 | 1789 | 135 | 181 | 243 | 556 |
May 2022 | 19 | 12 | 7 | 5 | 306 | 3217 | 166 | 244 | 379 | 596 |
Apr 2022 | 21 | 12 | 8 | 5 | 309 | 3947 | 173 | 267 | 374 | 641 |
Mar 2022 | 41 | 15 | 12 | 8 | 431 | 3557 | 229 | 318 | 409 | 1070 |
Feb 2022 | 34 | 22 | 15 | 13 | 292 | 2781 | 205 | 236 | 332 | 517 |
Totals | 100485 | 2260 | 4287 | 5870 | 12547 | |||||
Generated by Webalizer Version 2.23 |